Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 154 | 18 | 29 | 8 | 363 | 10984 | 179 | 589 | 376 | 3099 |
Jun 2025 | 77 | 17 | 23 | 8 | 447 | 13265 | 268 | 712 | 526 | 2325 |
May 2025 | 106 | 20 | 34 | 11 | 402 | 13120 | 359 | 1068 | 640 | 3307 |
Apr 2025 | 142 | 22 | 39 | 11 | 313 | 12767 | 341 | 1190 | 681 | 4261 |
Mar 2025 | 62 | 22 | 23 | 10 | 328 | 12492 | 336 | 728 | 690 | 1949 |
Feb 2025 | 76 | 21 | 23 | 11 | 258 | 10918 | 328 | 658 | 614 | 2152 |
Jan 2025 | 59 | 10 | 11 | 5 | 159 | 7000 | 169 | 347 | 311 | 1851 |
Dec 2024 | 77 | 9 | 25 | 5 | 200 | 8448 | 184 | 778 | 303 | 2391 |
Nov 2024 | 46 | 9 | 14 | 5 | 208 | 5099 | 168 | 434 | 279 | 1407 |
Oct 2024 | 73 | 6 | 21 | 4 | 162 | 5511 | 135 | 669 | 209 | 2275 |
Sep 2024 | 21 | 8 | 8 | 4 | 182 | 3605 | 132 | 245 | 248 | 641 |
Aug 2024 | 28 | 11 | 11 | 7 | 284 | 6521 | 227 | 347 | 359 | 861 |
Totals | 109730 | 2826 | 7765 | 5236 | 26519 | |||||
Generated by Webalizer Version 2.23 |